size guide
follow our simple guide to ensure your selection suits.
have a question? email info@comunetestore.com for assistance.
clothing
sizing conversions | size 0 / xs | size 1 / s | size 2 / m | size 3 / l | size 4 / xl |
---|---|---|---|---|---|
australian | 6 | 8 | 10 | 12 | 14 |
american | 0-2 | 4 | 6 | 8 | 10 |
european | 34 | 36 | 38 | 40 | 42 |
united kingdom | 4 | 8 | 10 | 12 | 14 |
japanese | 5 | 7 | 9 | 11 | 13 |
body measurements (cm) | size 0 / xs / 24 | size 1 / s / 26 | size 2 / m / 28 | size 3 / l / 30 | size 4 / xl / 32 |
---|---|---|---|---|---|
hip | 83 - 87 | 91 - 95 | 99 - 103 | 107 - 111 | 116 - 121 |
waist | 58 - 61 | 64 - 67 | 71 - 75 | 80 - 85 | 90 - 95 |
bust | 81 - 84 | 86 - 89 | 95 - 99 | 103 - 107 | 111 - 115 |
footwear
sizing conversions | australian | american | european | united kingdom | |
---|---|---|---|---|---|
35 | 4 | 4 | 35 | 2 | |
36 | 5 | 5 | 36 | 3 | |
37 | 6 | 6 | 37 | 4 | |
38 | 7 | 7 | 38 | 5 | |
39 | 8 | 8 | 39 | 6 | |
40 | 9 | 9 | 40 | 7 | |
41 | 10 | 10 | 41 | 8 |